Travis Boyd
Travis Boyd
Born: September 14, 1993
Hopkins, MN USA
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2017-2024
Minor league statistics
Travis Boyd scored 47 goals and recorded 71 assists in his 299-game career with the Washington Capitals, Toronto Maple Leafs, Vancouver Canucks, Arizona Coyotes and Minnesota Wild. He began playing during the 2017 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Washington Capitals | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | NHL | Washington Capitals | 53 | 5 | 15 | 20 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 35 | 14.3 |
2019-20 | NHL | Washington Capitals | 24 | 3 | 7 | 10 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 11.5 |
2020-21 | NHL | Toronto Maple Leafs | 20 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
2020-21 | NHL | Vancouver Canucks | 19 | 2 | 0 | 2 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2021-22 | NHL | Arizona Coyotes | 74 | 17 | 18 | 35 | 34 | -10 | 2 | 2 | 0 | 0 | 2 | 0 | 88 | 19.3 |
2022-23 | NHL | Arizona Coyotes | 82 | 15 | 19 | 34 | 26 | -32 | 2 | 8 | 0 | 0 | 3 | 0 | 94 | 16.0 |
2023-24 | NHL | Arizona Coyotes | 16 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 |
2024-25 | NHL | Minnesota Wild | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 299 | 47 | 71 | 118 | 74 | -27 | 5 | 13 | 0 | 0 | 7 | 0 | 280 | 16.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | NHL | Washington Capitals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |